Location Advantages
About | Fusion homes
Panchsheel Greens 2 Noida Extension is a ready-to-move society. Offering you apartments and villas of varying budgets, Panchsheel Greens 2 consists of 13 towers. Soon more than 1000 apartments and more than 927 families will be shifted. Panchsheel Greens 2 is spread over an area of 26 acres. One of the best residential properties in Noida Extension. It means buying your dream home not only to live in but to enjoy your life. You will get the advantage of location with Panchsheel Greens 2. Jaydata Metro Station is 1 km away from Greater Noida West. 2 adult swimming pools for recreation and 2 children's swimming pools, with a gymnasium, carrom, chess and indoor/outdoor play area.
Overviews
Towers | 28 |
---|---|
Floors | 25 |
Units | 4216 |
Total Project Area | 26 acres (105.22K sq.m.) |
Open Area | 65% |
Interiors Details
Structure | Its structure is made from RCC frame IIT. This earthquake-resistant structure is certified by Roorkee. |
---|---|
Flooring | Vitrified tiles have been used on its floor. |
Kitchen | Vitrified tiles have been used in the kitchen floor. Ceramic glazed tiles installed in the kitchen by 3 to 4 feet |
Electrical | The line of ISI copper wires is also hidden in the bedroom, drawing, dining, toilet, and kitchen. The intercom facility and DTH connection along with switches and sockets are available in the bedroom, drawing, dining, toilet, and kitchen. |
Doors / Windows | Entry Door Felt Hardwood Frame Door |
Panchsheel Greens 2 Noida extension price list
If you are looking for a ready-to-move project. Then Panchsheel Greens 2 is the best option for you. Because it is providing you 2 bhk apartment for just 56 lakhs. 3 BHK apartment is being given for 77 lakhs. This is one of the best opportunities you won't want to miss.
BHK Types | Size | Total Cost |
---|---|---|
2 BHK Apartment | 1060 sq.ft | Rs. 56.4 L |
3 BHK Apartment | 1480 sq.ft | Rs. 77.13 L |
3 BHK Villa | 1080 sq.ft | Rs. 1.45 Cr |
4 BHK Villa | 1730 sq.ft | Rs. 1 Cr |
1 | Crossings Republik, NH-24 road is 2 km away |
---|---|
2 | Noida Sector 121 is 4 km away from your home |
3 | Noida Sector 71 is at a distance of to 8 kms from Panchsheel Greens 2. |
4 | Sai temple which is 8.5 km distance |
5 | Indirapuram, Ghaziabad is 10 kms from your home. |
6 | The distance from Panchsheel Greens 2 to Noida City Center Metro Station is 11 km. |
7 | The distance of Punjab National Bank, Kucha Chelan is 2.5 km. |
8 | IndianOil is 2.6 km from Sector 16B Society |
9 | Kotak Mahindra Bank is very near to Cherry County Society. It is 2.7 km from Panchsheel Greens 2 |
10 | The distance of Bharat Petroleum Rosa Yakubpur is 2.8 km. |
Why should we choose this Fusion Homes project?
This Society is IGBC Pre-Certified Green Home
100% electric power backup is available in this society
as the metro station is close to the society
LED light has been used for saving 70% of society's electricity energy.
Easy connectivity to Greater Noida Expressway, NH-24, Delhi-Merrut Expressway
FREQUENTLY ASKED QUESTIONS
The closest to Panchsheel Greens 2 is in Sector 16. Atta market is also a short distance from it.